There were 6,123 students enrolled in Washington County schools in the 2024-25 school year, 1% more than the previous year, according to the Mississippi Department of Education.
Of all the students enrolled in the 2024-25 school year, 50.9% were girls, 49.1% were boys.
Data also showed that Black students made up 70.7% of the student body, the largest percentage in Washington County schools, followed by multiracial students at 15.4%, white students at 6.6%, and Hispanic students at 0.9%.
Greenville High School had the highest enrollment among Washington County’s 19 schools in the 2024-25 school year, welcoming 845 students.
For the 2025-26 academic year, Mississippi’s public schools enrolled 424,534 students statewide. Black or African American students represented the largest racial group at 45.09%, followed by white students at 40.56%.
Mississippi had 3,815 unfilled K-12 teaching positions in public schools, an increase of 851 from the 2024-25 school year, according to a recent report from the Mississippi Department of Education. That is also 779 higher than in the 2021-22 school year, indicating that teacher vacancies continue to rise statewide.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Akin Elementary School | 313 | 256 | -18.2% |
| Boyd Elementary School | 312 | 300 | -3.8% |
| Coleman Middle School | 330 | 290 | -12.1% |
| Edna M. Scott Elementary School | 236 | 241 | 2.1% |
| Greenville High School | 811 | 845 | 4.2% |
| Leland High School | 203 | 199 | -2% |
| Leland School Park | 248 | 234 | -5.6% |
| McBride Pre-K Academy | 131 | 162 | 23.7% |
| O’Bannon Elementary School | 522 | 543 | 4% |
| O’Bannon High School | 429 | 474 | 10.5% |
| Riverside Elementary School | 400 | 402 | 0.5% |
| Riverside High School | 363 | 322 | -11.3% |
| Sanders Elementary School | 253 | 247 | -2.4% |
| Simmons High School | 172 | 173 | 0.6% |
| Stern Elementary School | 186 | 306 | 64.5% |
| T.L. Weston Middle School | 440 | 413 | -6.1% |
| Trigg Elementary School | 234 | 235 | 0.4% |
| Webb Preparatory School | 258 | 232 | -10.1% |
| Weddington Elementary School | 219 | 249 | 13.7% |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.


