Black students were the most prevalent ethnic group in Warren County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, Black students were also the most common group in Warren County, representing 63.9% of the student body.
Warren Central High School had the most diverse student body in Warren County including Asian, Black, Hispanic, white, and multiracial students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 3.3% when compared to the previous year.
Mississippi had 3,815 unfilled K-12 teaching positions in public schools, an increase of 851 from the 2024-25 school year, according to a recent report from the Mississippi Department of Education. That is also 779 higher than in the 2021-22 school year, indicating that teacher vacancies continue to rise statewide.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Bowmar Avenue School | White | 54.9% | 324 |
| Dana Road Elementary School | Black | 87.1% | 404 |
| Warren Central High School | Black | 54.6% | 1,145 |
| South Park Elementary School | Black | 60.8% | 352 |
| Warren Central Intermediate School | Black | 83.9% | 353 |
| Bovina Elementary School | White | 69.4% | 340 |
| Vicksburg Intermediate School | Black | 86.3% | 388 |
| Vicksburg Junior High School | Black | 80.7% | 409 |
| Warrenton Elementary School | Black | 73.7% | 312 |
| Redwood Elementary School | White | 68.1% | 367 |
| Sherman Ave Elementary School | Black | 82.6% | 362 |
| Beechwood Elementary School | White | 58.6% | 550 |
| Warren Central Junior High School | Black | 50.5% | 525 |
| Vicksburg High School | Black | 85.8% | 786 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.



