Black students were the most prevalent ethnic group in Sunflower County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, Black students were also the most common group in Sunflower County, representing 87.3% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased by 11.2% when compared to the previous year.
For the 2025-26 academic year, Mississippi’s public schools enrolled 424,534 students statewide. Black or African American students represented the largest racial group at 45.09%, followed by white students at 40.56%.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Carver Elementary School | Black | 94.8% | 250 |
| Lockard Elementary School | Black | 91.6% | 394 |
| Rosser Early Learning Center | Black | 96.2% | 79 |
| Drew Hunter Middle School | Black | 91.5% | 82 |
| Ruleville Central Elementary School | Black | 95.6% | 271 |
| Gentry High School | Black | 95.1% | 465 |
| Robert L. Merritt Junior High School | Black | 91.2% | 341 |
| Moorhead Central School | Black | 93.1% | 245 |
| Ruleville Middle School | Black | 93.9% | 131 |
| A.W. James Elementary School | Black | 94.5% | 219 |
| Thomas E. Edwards Senior High School | Black | 91.9% | 332 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.


