Dr. Lance Evans Mississippi Superintendent of Education | https://www.mdek12.org/sites/default/files/inline-images/dr._lance_evans_2.png
Dr. Lance Evans Mississippi Superintendent of Education | https://www.mdek12.org/sites/default/files/inline-images/dr._lance_evans_2.png
This is a 6.5% decrease from the previous school year.
Countywide, Greenville High School had the largest enrollment of Black or African American students in the 2022-23 school year.
There are 20 schools within Washington County.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
Due to missing or insufficient enrollment data, some schools were not included in the analysis.
School | Asian % | Black or African American % | Hispanic of Latino % | Multiracial % | White % |
---|---|---|---|---|---|
Greenville High School | 0% | 99.3% | 0% | 0% | 0% |
O'Bannon Elementary School | 0% | 87.4% | 0% | 0% | 8.2% |
T.L. Weston Middle School | 0% | 98.6% | 0% | 0% | 0% |
Riverside Elementary School | 0% | 30.9% | 4.1% | 0% | 62% |
Coleman Middle School | 0% | 98.4% | 0% | 0% | 0% |
O'Bannon High School | 0% | 93.6% | 0% | 0% | 3.8% |
Riverside High School | 0% | 33.3% | 4.6% | 0% | 59.4% |
Akin Elementary School | 0% | 93.8% | 0% | 0% | 0% |
Boyd Elementary School | 0% | 97.8% | 0% | 0% | 0% |
Sanders Elementary School | 0% | 98.9% | 0% | 0% | 0% |
Leland School Park | 0% | 91.7% | 0% | 0% | 4.6% |
Edna M. Scott Elementary School | 0% | 88.3% | 0% | 4.7% | 0% |
Webb Preparatory School | 0% | 94.9% | 0% | 0% | 0% |
Trigg Elementary School | 0% | 98.8% | 0% | 0% | 0% |
Leland High School | 0% | 93.9% | 0% | 0% | 0% |
Armstrong Elementary School | 0% | 98.2% | 0% | 0% | 0% |
Simmons High School | 0% | 97.4% | 0% | 0% | 0% |
McBride Pre-K Academy | 0% | 94.8% | 0% | 0% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE