Adobe Stock
Adobe Stock
Of the 1,531 subsidies provided, the largest was for New Hope Farms, which received $206,590 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Leflore County farmer was $2 to Delta Wildlife & Forestry, Inc..
There were 766 fewer subsidies than the year before, and the total value of the subsidies fell by $19,073,473.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
New Hope Farms | $206,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $534,028 |
Ashley Selman Farms Partnership | $155,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $460,578 |
Bare Bones Farms | $129,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $512,552 |
Brad Tackett Farms | $119,824 | Quality Loss Adjustment Program | $119,824 |
William Dunn Farms II | $98,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $299,840 |
Garry Makamson Farms | $98,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $259,662 |
New Hope Farms | $93,822 | Price Loss Coverage Program | $534,028 |
Bare Bones Farms | $90,545 | Price Loss Coverage Program | $512,552 |
Ashley Selman Farms Partnership | $89,986 | Price Loss Coverage Program | $460,578 |
Scott Farms | $89,170 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $243,228 |
Killebrew Cotton Company | $80,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $297,762 |
O F Bledsoe PLTN | $78,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,944 |
Triple Run Farms | $77,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $205,265 |
New Hope Farms | $76,710 | Price Loss Coverage Program | $534,028 |
James Osborn Farms | $75,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $225,592 |
Prestidge Farms II | $74,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $227,814 |
Archer Farms | $73,845 | Price Loss Coverage Program | $165,588 |
Long & Long Farms | $71,364 | Conservation Reserve Program Payment - Annual Rental | $71,364 |
O F Bledsoe PLTN | $70,976 | Price Loss Coverage Program | $149,944 |
Sunnyside Farms | $70,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $183,328 |
Tackett Planting Company II | $69,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $192,978 |
Poe Planting Company | $67,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,602 |
Dodson Planting Company | $67,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $190,386 |
Highlandale Planting | $65,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,479 |
New Hope Farms | $64,679 | Price Loss Coverage Program | $534,028 |
K and M Farms | $64,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,068 |
Porter Planting Company | $64,192 | Price Loss Coverage Program | $158,783 |
Bright Farms | $62,506 | Price Loss Coverage Program | $147,320 |
Saunders Farms II | $61,110 | Price Loss Coverage Program | $170,808 |
Delta's Edge Planting Company, LLC | $60,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,016 |
D & T Farms | $60,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $203,113 |
Ronnie Moss Farms | $59,788 | Price Loss Coverage Program | $85,995 |
Archer Farms | $59,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,588 |
William Dunn Farms II | $59,697 | Price Loss Coverage Program | $299,840 |
Buckhorn Farms Partners | $59,544 | Price Loss Coverage Program | $132,535 |
Four Farms | $59,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,149 |
River Bend Plantation | $59,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,278 |
Itta Bena Plantation III | $58,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,477 |
Bradley R Hausner Farm | $58,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,534 |
Wildwood Farms | $58,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,098 |
Killebrew Cotton Company | $58,688 | Price Loss Coverage Program | $297,762 |
Triple Run Farms | $58,630 | Price Loss Coverage Program | $205,265 |
Scott Farms | $58,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $243,228 |
Porter Planting Company | $57,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,783 |
Dunn Farms II | $55,868 | Price Loss Coverage Program | $118,181 |
Buckhorn Farms Partners | $55,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,535 |
Michael Martin P. Farms | $54,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,529 |
Seek Farms | $53,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,251 |
Sunnyside Farms | $53,167 | Price Loss Coverage Program | $183,328 |
Big Sandy Planting Company Partnership | $52,392 | Price Loss Coverage Program | $112,055 |
Idlewood Plantation | $51,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,322 |
Deloach Farms | $51,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,137 |
Lakeside Planting Company | $51,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,898 |
Bright Farms | $51,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,320 |
Tackett Planting Company II | $50,982 | Price Loss Coverage Program | $192,978 |
Bare Bones Farms | $50,938 | Price Loss Coverage Program | $512,552 |
Makamson Planting Company | $50,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,827 |
M & E Farms | $50,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,928 |
Dunn Farms | $49,514 | Price Loss Coverage Program | $150,319 |
Dunn Farms III | $49,320 | Price Loss Coverage Program | $121,573 |
Ashley Selman Farms Partnership | $48,646 | Price Loss Coverage Program | $460,578 |
Bc Farms | $48,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,749 |
D & T Farms | $47,604 | Price Loss Coverage Program | $203,113 |
James Osborn Farms | $47,554 | Price Loss Coverage Program | $225,592 |
Fulgham Farms | $46,898 | Price Loss Coverage Program | $101,517 |
GS Farms, Inc. | $45,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,797 |
Dunn Farms III | $44,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,573 |
Four Farms | $44,728 | Price Loss Coverage Program | $170,149 |
Whittington and Sumner Farms, LLC | $44,173 | Price Loss Coverage Program | $64,983 |
Prestidge Farms II | $43,995 | Quality Loss Adjustment Program | $227,814 |
Saunders Farms II | $43,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,808 |
Black Dog Farms | $43,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,554 |
Wolf Run Farms | $43,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,625 |
Ashley Selman Farms Partnership | $41,987 | Price Loss Coverage Program | $460,578 |
Shoestring Planting Company | $41,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,393 |
Deloach Farms | $40,756 | Price Loss Coverage Program | $141,137 |
Itta Bena Plantation III | $39,948 | Price Loss Coverage Program | $150,477 |
River Bend Plantation | $39,865 | Price Loss Coverage Program | $164,278 |
Herbert Harris Lee Revocable Trust | $39,630 | Conservation Reserve Program Payment - Annual Rental | $79,259 |
Herbert Harris Lee Revocable Trust | $39,629 | Conservation Reserve Program Payment - Annual Rental | $79,259 |
Andy Braswell Farms | $39,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,287 |
Big Sandy Planting Company Partnership | $39,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,055 |
DLH Farms | $38,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,329 |
Dunn Farms | $38,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,319 |
Ray Makamson Farms | $38,344 | Price Loss Coverage Program | $62,191 |
T G Farms, Inc. | $38,264 | Price Loss Coverage Program | $77,577 |
Makamson Planting Company | $37,993 | Quality Loss Adjustment Program | $151,827 |
G L Farms, Inc. | $37,784 | Price Loss Coverage Program | $59,661 |
Christopher M. Killebrew | $37,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,102 |
Garry Makamson Farms | $37,058 | Price Loss Coverage Program | $259,662 |
Dunn Farms II | $36,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,181 |
Andy Braswell Farms | $36,392 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,287 |
Wolf Run Farms | $36,276 | Price Loss Coverage Program | $97,625 |
Wildwood Farms | $36,188 | Price Loss Coverage Program | $159,098 |
3 & 1 Farms | $36,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,303 |
Idlewood Plantation | $35,471 | Price Loss Coverage Program | $151,322 |
Tackett Planting Company II | $35,240 | Price Loss Coverage Program | $192,978 |
Michael Martin P. Farms | $35,000 | Price Loss Coverage Program | $142,529 |
Lakeside Planting Company | $34,824 | Price Loss Coverage Program | $175,898 |
Dunn Farms | $34,224 | Price Loss Coverage Program | $150,319 |
Christopher M. Killebrew | $34,056 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $120,102 |
Sunnyside Farms | $33,716 | Price Loss Coverage Program | $183,328 |
Black Dog Farms | $33,156 | Price Loss Coverage Program | $107,554 |
Ashland Plantation | $32,764 | Conservation Reserve Program Payment - Annual Rental | $102,677 |
Craigside Farms, Inc. | $32,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,581 |
Bare Bones Farms | $32,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $512,552 |
Saunders Farms II | $32,366 | Quality Loss Adjustment Program | $170,808 |
D & T Farms | $32,320 | Price Loss Coverage Program | $203,113 |
Deloach Farms | $32,312 | Price Loss Coverage Program | $141,137 |
Lakeside Planting Company | $32,168 | Price Loss Coverage Program | $175,898 |
Dodson Planting Company | $32,021 | Price Loss Coverage Program | $190,386 |
T G Farms, Inc. | $31,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,577 |
Seek Farms | $30,400 | Price Loss Coverage Program | $118,251 |
West Bank Planting Company | $30,186 | Price Loss Coverage Program | $58,335 |
Farms, D.D.S. | $30,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,012 |
Scott Farms | $30,000 | Price Loss Coverage Program | $243,228 |
Ashley Selman Farms Partnership | $29,889 | Price Loss Coverage Program | $460,578 |
Farms, D.D.S. | $29,273 | Price Loss Coverage Program | $104,012 |
William Dunn Farms II | $28,971 | Price Loss Coverage Program | $299,840 |
P. M. Farms | $28,907 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,963 |
GS Farms, Inc. | $28,820 | Price Loss Coverage Program | $107,797 |
Fulgham Farms | $28,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,517 |
Bare Bones Farms | $28,702 | Price Loss Coverage Program | $512,552 |
William Dunn Farms II | $28,480 | Price Loss Coverage Program | $299,840 |
George Galey & Son | $28,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,852 |
James Osborn Farms | $28,116 | Price Loss Coverage Program | $225,592 |
Four Farms | $28,094 | Price Loss Coverage Program | $170,149 |
Circle B. Farms | $27,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,994 |
Circle B. Farms | $27,661 | Quality Loss Adjustment Program | $87,994 |
M & E Farms | $27,568 | Price Loss Coverage Program | $145,928 |
Taylor Farms | $27,084 | Price Loss Coverage Program | $60,628 |
Brooks Farms, Inc. | $27,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,199 |
Scott Farms | $26,316 | Price Loss Coverage Program | $243,228 |
Christopher M. Killebrew | $26,280 | Price Loss Coverage Program | $120,102 |
James Osborn Farms | $26,232 | Price Loss Coverage Program | $225,592 |
Ronnie Moss Farms | $26,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,995 |
West Bank Planting Company | $26,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,335 |
Rosalie Farms Partnership | $25,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,874 |
June Evans | $25,970 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,190 |
Dunn Farms II | $25,812 | Price Loss Coverage Program | $118,181 |
Shoestring Planting Company | $25,740 | Price Loss Coverage Program | $107,393 |
Lochleven II | $25,694 | Price Loss Coverage Program | $46,501 |
Ashley Selman Farms Partnership | $25,555 | Price Loss Coverage Program | $460,578 |
Ar Farms | $25,380 | Price Loss Coverage Program | $51,158 |
Sunnyside Farms | $25,305 | Price Loss Coverage Program | $183,328 |
Third Bridge Wildlife Plantation, LLC | $24,972 | Conservation Reserve Program Payment - Annual Rental | $44,356 |
Michael Martin P. Farms | $24,872 | Price Loss Coverage Program | $142,529 |
Beulah Planting Company | $24,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,862 |
Garry Makamson Farms | $24,217 | Price Loss Coverage Program | $259,662 |
Killebrew Cotton Company | $24,109 | Price Loss Coverage Program | $297,762 |
Ar Farms | $23,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,158 |
Killebrew Cotton Company | $23,976 | Price Loss Coverage Program | $297,762 |
Killebrew Cotton Company | $23,376 | Price Loss Coverage Program | $297,762 |
Poe Planting Company | $23,376 | Price Loss Coverage Program | $147,602 |
Bare Bones Farms | $23,260 | Price Loss Coverage Program | $512,552 |
Idlewood Plantation | $23,197 | Price Loss Coverage Program | $151,322 |
Four Farms | $22,809 | Price Loss Coverage Program | $170,149 |
Bradley R Hausner Farm | $22,733 | Price Loss Coverage Program | $129,534 |
River Bend Plantation | $22,442 | Price Loss Coverage Program | $164,278 |
Scott Farms | $22,292 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $243,228 |
Triple Run Farms | $22,208 | Price Loss Coverage Program | $205,265 |
Garry Makamson Farms | $22,074 | Quality Loss Adjustment Program | $259,662 |
Idlewood Plantation | $22,002 | Price Loss Coverage Program | $151,322 |
Bare Bones Farms | $21,980 | Price Loss Coverage Program | $512,552 |
Bare Bones Farms | $21,820 | Price Loss Coverage Program | $512,552 |
Backwater Brake Timber Company, Inc. | $21,640 | Conservation Reserve Program Payment - Annual Rental | $43,267 |
Porter Planting Company | $21,636 | Price Loss Coverage Program | $158,783 |
James Osborn Farms | $21,586 | Price Loss Coverage Program | $225,592 |
Shoestring Planting Company | $21,560 | Price Loss Coverage Program | $107,393 |
Seek Farms | $21,480 | Price Loss Coverage Program | $118,251 |
F Stewart Kimmel JR Trust | $21,394 | Conservation Reserve Program Payment - Annual Rental | $42,207 |
GT Farms, Inc. | $21,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,404 |
Taylor Farms | $21,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,628 |
Ashley Selman Farms Partnership | $21,221 | Price Loss Coverage Program | $460,578 |
Rosalie Farms Partnership | $21,220 | Price Loss Coverage Program | $76,874 |
Wildwood Farms | $21,036 | Price Loss Coverage Program | $159,098 |
Ridgecrest Farms | $20,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,966 |
Dunn Farms | $20,892 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,319 |
Lakeside Planting Company | $20,728 | Price Loss Coverage Program | $175,898 |
Bariola Farms, Inc. | $20,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,227 |
Delta's Edge Planting Company, LLC | $20,333 | Price Loss Coverage Program | $126,016 |
Lakeside Planting Company | $20,262 | Quality Loss Adjustment Program | $175,898 |
New Hope Farms | $19,919 | Price Loss Coverage Program | $534,028 |
NS Farms, Inc. | $19,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,401 |
Dodson Planting Company | $19,670 | Price Loss Coverage Program | $190,386 |
Itta Bena Plantation III | $19,512 | Price Loss Coverage Program | $150,477 |
Saunders Farms II | $19,505 | Price Loss Coverage Program | $170,808 |
Ashland Plantation | $19,448 | Price Loss Coverage Program | $102,677 |
Jerry G Steen JR Estate | $19,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,042 |
Lindsey Planting Company, LLC | $19,119 | Price Loss Coverage Program | $37,479 |
Ray Makamson Farms | $18,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,191 |
Whittington and Sumner Farms, LLC | $18,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,983 |
Highlandale Planting | $18,690 | Price Loss Coverage Program | $140,479 |
Tackett Planting Company II | $18,594 | Price Loss Coverage Program | $192,978 |
Shoestring Planting Company | $18,436 | Price Loss Coverage Program | $107,393 |
GCMC Farms, LLC | $18,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,083 |
Geneva B Allison Family Trust | $18,308 | Conservation Reserve Program Payment - Annual Rental | $22,693 |
49-82 Farms, LLC | $18,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,766 |
J Lake Lindsey | $18,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,842 |
George Galey & Son | $18,182 | Price Loss Coverage Program | $84,852 |
M & E Farms | $18,108 | Price Loss Coverage Program | $145,928 |
P. M. Farms | $18,096 | Price Loss Coverage Program | $63,963 |
Delta Wildlife & Forestry, Inc. | $18,006 | Conservation Reserve Program Payment - Annual Rental | $42,427 |
Sweethome Farm, LLC | $17,990 | Conservation Reserve Program Payment - Annual Rental | $34,333 |
3 & 1 Farms | $17,933 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,303 |
Garry Makamson Farms | $17,905 | Price Loss Coverage Program | $259,662 |
Drew Howard Farms | $17,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,538 |
Ann W. Litton | $17,725 | Conservation Reserve Program Payment - Annual Rental | $25,645 |
D & T Farms | $17,692 | Price Loss Coverage Program | $203,113 |
Prestidge Farms II | $17,680 | Price Loss Coverage Program | $227,814 |
GT Farms, Inc. | $17,536 | Price Loss Coverage Program | $59,404 |
Wildwood Farms | $17,507 | Price Loss Coverage Program | $159,098 |
Wolf Run Farms | $17,482 | Price Loss Coverage Program | $97,625 |
New Hope Farms | $17,406 | Price Loss Coverage Program | $534,028 |
Farms, D.D.S. | $17,349 | Price Loss Coverage Program | $104,012 |
Bc Farms | $17,319 | Price Loss Coverage Program | $122,749 |
Lochleven II | $17,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,501 |
Dunn Farms III | $17,164 | Price Loss Coverage Program | $121,573 |
Fred J. Poindexter | $17,062 | Price Loss Coverage Program | $26,550 |
Killebrew Cotton Company | $17,022 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $297,762 |
Andy Braswell Farms | $16,964 | Price Loss Coverage Program | $136,287 |
P. M. Farms | $16,960 | Price Loss Coverage Program | $63,963 |
Ashland Plantation | $16,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,677 |
Bright Farms | $16,726 | Price Loss Coverage Program | $147,320 |
Ridgecrest Farms | $16,420 | Price Loss Coverage Program | $72,966 |
49-82 Farms, LLC | $16,382 | Price Loss Coverage Program | $34,766 |
Jubillee Company, Inc. | $16,381 | Conservation Reserve Program Payment - Annual Rental | $17,758 |
Beulah Planting Company | $16,373 | Price Loss Coverage Program | $59,862 |
Drew Howard Farms | $16,319 | Price Loss Coverage Program | $56,538 |
G L Farms, Inc. | $16,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,661 |
R. T. Hardeman | $16,286 | Conservation Reserve Program Payment - Annual Rental | $29,974 |
George Galey & Son | $16,209 | Price Loss Coverage Program | $84,852 |
Delta's Edge Planting Company, LLC | $16,171 | Price Loss Coverage Program | $126,016 |
Michael Martin P. Farms | $15,972 | Price Loss Coverage Program | $142,529 |
Buckhorn Farms Partners | $15,960 | Price Loss Coverage Program | $132,535 |
William Dunn Farms II | $15,876 | Price Loss Coverage Program | $299,840 |
William G. Carpenter | $15,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,185 |
Archer Farms | $15,646 | Price Loss Coverage Program | $165,588 |
Ashley Selman Farms Partnership | $15,413 | Price Loss Coverage Program | $460,578 |
DLH Farms | $15,404 | Price Loss Coverage Program | $95,329 |
M & E Farms | $15,352 | Price Loss Coverage Program | $145,928 |
Drew Howard Farms | $15,273 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,538 |
F Stewart Kimmel JR Trust | $15,113 | Conservation Reserve Program Payment - Annual Rental | $42,207 |
Fulgham Farms | $15,109 | Quality Loss Adjustment Program | $101,517 |
David E. Bratton | $15,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,659 |
Prestidge Farms II | $15,056 | Price Loss Coverage Program | $227,814 |
Triple Run Farms | $15,044 | Price Loss Coverage Program | $205,265 |
Prestidge Farms II | $15,042 | Price Loss Coverage Program | $227,814 |
Bare Bones Farms | $15,010 | Price Loss Coverage Program | $512,552 |
Porter Planting Company | $15,004 | Price Loss Coverage Program | $158,783 |
Andy Braswell Farms | $14,950 | Price Loss Coverage Program | $136,287 |
River Bend Plantation | $14,948 | Price Loss Coverage Program | $164,278 |
William Dunn Farms II | $14,944 | Price Loss Coverage Program | $299,840 |
New Hope Farms | $14,781 | Price Loss Coverage Program | $534,028 |
Killebrew Cotton Company | $14,744 | Price Loss Coverage Program | $297,762 |
Adam Weems Enterprises, LLC | $14,612 | Conservation Reserve Program Payment - Annual Rental | $14,612 |
DLH Farms | $14,586 | Price Loss Coverage Program | $95,329 |
Killebrew Cotton Company | $14,561 | Price Loss Coverage Program | $297,762 |
Itta Bena Plantation III | $14,163 | Quality Loss Adjustment Program | $150,477 |
Dodson Planting Company | $14,107 | Price Loss Coverage Program | $190,386 |
Big Sandy Planting Company Partnership | $14,100 | Price Loss Coverage Program | $112,055 |
Bare Bones Farms | $14,070 | Price Loss Coverage Program | $512,552 |
David E. Bratton | $14,069 | Price Loss Coverage Program | $40,659 |
Black Dog Farms | $14,021 | Price Loss Coverage Program | $107,554 |
NS Farms, Inc. | $14,008 | Price Loss Coverage Program | $47,401 |
Hardeman-Steele Farms LP | $13,870 | Conservation Reserve Program Payment - Annual Rental | $44,341 |
Bariola Farms, Inc. | $13,705 | Price Loss Coverage Program | $72,227 |
Tyler Kirk | $13,536 | Conservation Reserve Program Payment - Annual Rental | $15,574 |
Dodson Planting Company | $13,513 | Price Loss Coverage Program | $190,386 |
Reece Makamson | $13,488 | Conservation Reserve Program Payment - Annual Rental | $42,992 |
Sally S. Howard | $13,473 | Conservation Reserve Program Payment - Annual Rental | $21,502 |
Fair Farms, LLC | $13,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,908 |
GS Farms, Inc. | $13,326 | Price Loss Coverage Program | $107,797 |
Bright Farms | $13,231 | Price Loss Coverage Program | $147,320 |
Jimmy Patridge | $13,195 | Conservation Reserve Program Payment - Annual Rental | $15,213 |
River Bend Plantation | $12,823 | Price Loss Coverage Program | $164,278 |
WTF Planting Company | $12,812 | Price Loss Coverage Program | $20,061 |
Bare Bones Farms | $12,737 | Price Loss Coverage Program | $512,552 |
Casey Alderman | $12,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,713 |
New Hope Farms | $12,697 | Price Loss Coverage Program | $534,028 |
Seek Farms | $12,672 | Price Loss Coverage Program | $118,251 |
Lindsey Planting Company, LLC | $12,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,479 |
Hurricane Bend Farms | $12,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,358 |
Fort Loring | $12,316 | Price Loss Coverage Program | $30,519 |
Farms, D.D.S. | $12,291 | Price Loss Coverage Program | $104,012 |
Highlandale Planting | $12,132 | Price Loss Coverage Program | $140,479 |
D & T Farms | $12,128 | Conservation Reserve Program Payment - Annual Rental | $203,113 |
W M Jennings & Sons | $12,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,562 |
David Kelly | $11,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,594 |
Hardeman-Steele Farms LP | $11,925 | Conservation Reserve Program Payment - Annual Rental | $44,341 |
GT Farms, Inc. | $11,920 | Price Loss Coverage Program | $59,404 |
Craigside Farms, Inc. | $11,872 | Price Loss Coverage Program | $64,581 |
Wildwood Farms | $11,864 | Price Loss Coverage Program | $159,098 |
Bare Bones Farms | $11,843 | Price Loss Coverage Program | $512,552 |
Intrepid, Inc. | $11,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,373 |
Third Bridge Wildlife Plantation, LLC | $11,792 | Conservation Reserve Program Payment - Annual Rental | $44,356 |
Murdock Crossing | $11,772 | Price Loss Coverage Program | $34,616 |
Lakeview Plantation, LLC | $11,581 | Price Loss Coverage Program | $20,891 |
The Roebuck Plantation, LLC | $11,576 | Conservation Reserve Program Payment - Annual Rental | $18,420 |
Makamson Planting Company | $11,569 | Price Loss Coverage Program | $151,827 |
Andy Braswell Farms | $11,555 | Price Loss Coverage Program | $136,287 |
D & T Farms | $11,476 | Price Loss Coverage Program | $203,113 |
Garry Makamson Farms | $11,466 | Price Loss Coverage Program | $259,662 |
Deloach Farms | $11,324 | Price Loss Coverage Program | $141,137 |
David Lyons Hey Jr. | $11,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,826 |
Triple Run Farms | $11,272 | Price Loss Coverage Program | $205,265 |
Allen Barry | $11,254 | Conservation Reserve Program Payment - Annual Rental | $11,254 |
James Osborn Farms | $11,248 | Price Loss Coverage Program | $225,592 |
Ridgecrest Farms | $11,140 | Price Loss Coverage Program | $72,966 |
