Adobe Stock
Adobe Stock
Of the 2,929 subsidies provided, the largest was for Circle H Joint Venture, which received $262,331 for the claim of "Price Loss Coverage Program".
The smallest subsidy provided to a Bolivar County farmer was $1 to Split Tree Farms, LLC.
There were 1,505 fewer subsidies than the year before, and the total value of the subsidies fell by $16,580,436.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Circle H Joint Venture | $262,331 | Price Loss Coverage Program | $431,537 |
Satterfield Farms | $182,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $435,057 |
Allendale Planting Company | $178,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $602,588 |
Lagniappe Farms Partnership | $165,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $431,911 |
Grace Agent Partnership | $163,411 | Price Loss Coverage Program | $412,091 |
Prewitt Farms | $162,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $483,132 |
Twin Ridge Farms Partnership II | $159,664 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $394,358 |
Grace Agent Partnership | $158,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $412,091 |
Circle H Joint Venture | $157,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $431,537 |
Aguzzi Farms a Partnership | $153,220 | Price Loss Coverage Program | $283,830 |
Rizzo Farms Joint Venture | $152,532 | Quality Loss Adjustment Program | $497,144 |
Pemble Farms Partnership II | $152,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $385,855 |
Fioranelli Brothers Joint Venture | $138,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $419,530 |
Maxwell Farms | $136,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $305,725 |
Twin Ridge Farms Partnership II | $127,731 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $394,358 |
H&H Farms, LLC | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $306,882 |
Rizzo Farms Joint Venture | $114,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $497,144 |
Morgan Planting Company Partnership | $113,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $459,533 |
Morgan Planting Company Partnership | $110,474 | Price Loss Coverage Program | $459,533 |
3-Rock Farms Partnership | $107,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $411,245 |
Callow & Callow | $104,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $254,168 |
Canton Mart Farms Partnership | $100,392 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $457,303 |
H&H Farms, LLC | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $306,882 |
Vetrano Farms | $96,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $358,497 |
Vetrano Farms | $96,711 | Quality Loss Adjustment Program | $358,497 |
Morgan Planting Company Partnership | $95,781 | Quality Loss Adjustment Program | $459,533 |
Aguzzi Farms a Partnership | $94,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $283,830 |
G & G Farms No 2 | $93,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $269,198 |
Tabb Farms Partnership | $90,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $235,221 |
Canton Mart Farms Partnership | $88,379 | Quality Loss Adjustment Program | $457,303 |
Dean Partnership | $87,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $218,084 |
Allendale Planting Company | $85,478 | Price Loss Coverage Program | $602,588 |
Boone Farms 3 | $83,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $222,853 |
Satterfield Farms | $82,674 | Price Loss Coverage Program | $435,057 |
Fioranelli Brothers Joint Venture | $81,713 | Price Loss Coverage Program | $419,530 |
3-Rock Farms Partnership | $80,764 | Quality Loss Adjustment Program | $411,245 |
Rizzo Farms Joint Venture | $80,579 | Price Loss Coverage Program | $497,144 |
Morgan Planting Company Partnership | $78,600 | Price Loss Coverage Program | $459,533 |
Satterfield Circle Farm | $76,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $217,805 |
Boone Farms 3 | $74,400 | Price Loss Coverage Program | $222,853 |
L & N Reginelli Partnership | $73,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $223,773 |
Gant & Sons Partnership | $73,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $185,813 |
Tabb Farms Partnership | $71,045 | Price Loss Coverage Program | $235,221 |
Waxhaw Farms | $70,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $202,733 |
Hughes Farms Partnership | $70,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,889 |
Canton Mart Farms Partnership | $69,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $457,303 |
Tharnell Thomas | $69,342 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,077 |
Red Fox Farms Partnership | $68,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $299,913 |
Connell Farms | $67,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,088 |
Waxhaw Farms | $67,403 | Quality Loss Adjustment Program | $202,733 |
Rayner Planting Company | $66,435 | Price Loss Coverage Program | $127,212 |
Hughes Farms Partnership | $66,162 | Price Loss Coverage Program | $181,889 |
Bell Farms Partnership | $65,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,076 |
Rodney Walker H. Farms | $65,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $192,641 |
DRY Rain Farms, LLC | $64,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,911 |
Sunrise Partnership | $64,088 | Price Loss Coverage Program | $181,879 |
Lagniappe Farms Partnership | $63,480 | Price Loss Coverage Program | $431,911 |
Mosco Farms Partnership | $63,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $178,908 |
Hackberry Farms Partnership | $63,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $215,691 |
RJR Four Farms PTN | $62,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,033 |
Longhorn Farms | $61,266 | Price Loss Coverage Program | $140,919 |
Allendale Planting Company | $61,070 | Price Loss Coverage Program | $602,588 |
Fioranelli Brothers Joint Venture | $60,691 | Price Loss Coverage Program | $419,530 |
Hyde Bayou Farms Partnership | $59,807 | Price Loss Coverage Program | $82,548 |
Pemble Farms Partnership II | $59,024 | Price Loss Coverage Program | $385,855 |
Red Fox Farms Partnership | $58,933 | Quality Loss Adjustment Program | $299,913 |
Allendale Planting Company | $58,745 | Quality Loss Adjustment Program | $602,588 |
Rizzo Farms Joint Venture | $58,531 | Price Loss Coverage Program | $497,144 |
Chenault Farms | $58,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,573 |
H and B Farms Partnership | $58,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $190,367 |
Aba Farms Partnership | $58,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $167,138 |
Fryer Planting Company, LLC | $57,997 | Quality Loss Adjustment Program | $177,079 |
Canton Mart Farms Partnership | $57,719 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $457,303 |
Yeager Farms, Inc. | $57,125 | Price Loss Coverage Program | $90,831 |
H&H Farms, LLC | $56,882 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $306,882 |
Griffin Planting Company | $56,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160,222 |
Michael & John Aguzzi JR PRT | $54,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,251 |
G & G Farms No 2 | $54,536 | Price Loss Coverage Program | $269,198 |
A & L Farms Partnership | $53,726 | Price Loss Coverage Program | $96,315 |
Satterfield Farms | $53,702 | Price Loss Coverage Program | $435,057 |
M & K Enterprises, Inc. | $53,147 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,577 |
Stacy Hale Farms Partnership | $53,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $186,961 |
G & G Farms No 2 | $52,544 | Price Loss Coverage Program | $269,198 |
Pemble Farms Partnership II | $52,182 | Price Loss Coverage Program | $385,855 |
Grace Agent Partnership | $51,249 | Price Loss Coverage Program | $412,091 |
Andrews Farm | $50,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,605 |
Sunrise Partnership | $50,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,879 |
Little Bit Farm, Inc. | $49,763 | Price Loss Coverage Program | $135,957 |
Larry Davis Farms Partnership | $48,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $171,861 |
Jack Westerfield Planting, LLC | $48,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,899 |
Farm Cat, LLC | $47,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,034 |
Vortex Partnership | $47,901 | Price Loss Coverage Program | $102,981 |
Delta Leigh Farms, LLC | $47,858 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,354 |
Larry Davis Farms Partnership | $47,679 | Quality Loss Adjustment Program | $171,861 |
Tricotn II | $47,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,985 |
Young Farms, Inc. | $46,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,911 |
Lagniappe Farms Partnership | $46,424 | Price Loss Coverage Program | $431,911 |
Pongetti Farms Partnership II | $46,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,220 |
Larry Davis Farms Partnership | $46,391 | Price Loss Coverage Program | $171,861 |
Michael & John Aguzzi JR PRT | $46,312 | Price Loss Coverage Program | $163,251 |
Satterfield Farms | $46,196 | Price Loss Coverage Program | $435,057 |
C. T. Danna | $45,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,661 |
E. M. Farms | $45,876 | Price Loss Coverage Program | $116,994 |
Terrapin Planting Company | $45,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,747 |
Syndicate Farms Partnership | $45,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,726 |
Tricotn II | $45,564 | Price Loss Coverage Program | $148,985 |
Rayner Planting Company | $44,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,212 |
Waxhaw Farms | $44,495 | Price Loss Coverage Program | $202,733 |
DRY Rain Farms, LLC | $44,046 | Price Loss Coverage Program | $163,911 |
B & S Farms Partnership | $43,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,934 |
Prewitt Farms | $43,596 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $483,132 |
Dixie Place Farms | $42,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,191 |
Peabody Farms | $42,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,845 |
Canton Mart Farms Partnership | $42,450 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $457,303 |
Michael & John Aguzzi JR PRT | $42,268 | Price Loss Coverage Program | $163,251 |
Longhorn Farms | $42,009 | Quality Loss Adjustment Program | $140,919 |
Roosevelt Jones | $41,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,797 |
Kirkpatrick Farms Partnership | $41,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,326 |
Prewitt Farms | $40,869 | Price Loss Coverage Program | $483,132 |
Tabb Farms Partnership | $40,115 | Price Loss Coverage Program | $235,221 |
Bell & Bell Partnership | $39,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,786 |
3-Rock Farms Partnership | $39,180 | Price Loss Coverage Program | $411,245 |
Satterfield Circle Farm | $39,005 | Price Loss Coverage Program | $217,805 |
Evans Farm, LLC | $38,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,665 |
Hiter Farms Partnership II | $38,798 | Price Loss Coverage Program | $118,746 |
E. M. Farms | $38,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,994 |
A & L Farms Partnership | $37,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,315 |
Quack Enterprises, LLC | $37,671 | Conservation Reserve Program Payment - Annual Rental | $37,671 |
Vetrano Farms | $37,357 | Price Loss Coverage Program | $358,497 |
Callie Courtney Covington | $36,807 | Conservation Reserve Program Payment - Annual Rental | $36,807 |
TKT Farms | $36,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $243,959 |
TKT Farms | $36,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $243,959 |
J & S Farms | $36,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,166 |
Pemble Farms Partnership II | $36,532 | Price Loss Coverage Program | $385,855 |
Allendale Planting Company | $36,160 | Price Loss Coverage Program | $602,588 |
JPF Farms Partnership | $36,120 | Price Loss Coverage Program | $86,659 |
Lagniappe Farms Partnership | $36,024 | Price Loss Coverage Program | $431,911 |
Dl Farms | $35,927 | Quality Loss Adjustment Program | $46,823 |
Prewitt Farms | $35,825 | Price Loss Coverage Program | $483,132 |
Callow & Callow | $35,749 | Price Loss Coverage Program | $254,168 |
Morgan Planting Company Partnership | $35,730 | Price Loss Coverage Program | $459,533 |
Stacy Hale Farms Partnership | $35,664 | Price Loss Coverage Program | $186,961 |
Prewitt Farms | $35,570 | Price Loss Coverage Program | $483,132 |
Ward Planting Partnership | $35,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,999 |
Maxwell Farms | $35,502 | Price Loss Coverage Program | $305,725 |
H and B Farms Partnership | $35,251 | Price Loss Coverage Program | $190,367 |
Longhorn Farms | $35,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,919 |
Andrew Barr | $35,164 | Price Loss Coverage Program | $64,859 |
Dwight RC Lineberry | $35,052 | Price Loss Coverage Program | $85,540 |
Vetrano Farms | $34,972 | Price Loss Coverage Program | $358,497 |
Dossett Planting Company, Inc. | $34,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,363 |
TKT Farms | $34,368 | Quality Loss Adjustment Program | $243,959 |
TKT Farms | $34,368 | Quality Loss Adjustment Program | $243,959 |
G & G Farms No 2 | $34,352 | Price Loss Coverage Program | $269,198 |
J & S Farms | $34,271 | Price Loss Coverage Program | $95,166 |
Triple K Planting Company | $34,248 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,296 |
Little Bit Farm, Inc. | $34,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,957 |
Rodney Walker H. Farms | $34,119 | Price Loss Coverage Program | $192,641 |
Lema Farms Partnership | $34,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,590 |
Fryer Planting Company, LLC | $33,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,079 |
Nott Wheeler Farms Jr. | $33,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,619 |
J & N Yeager Farms Partnership | $33,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,641 |
Yeager Farms, Inc. | $33,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,831 |
Hiter Farms Partnership II | $33,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,746 |
Mike Shepherd Farms | $33,318 | Price Loss Coverage Program | $106,458 |
D & K Farms Partnership | $33,250 | Price Loss Coverage Program | $52,984 |
H and B Farms Partnership | $32,997 | Quality Loss Adjustment Program | $190,367 |
Dean Partnership | $32,942 | Price Loss Coverage Program | $218,084 |
Hunter Doty Farms, LLC | $32,781 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,664 |
R and B Farm Partnership | $32,568 | Price Loss Coverage Program | $91,107 |
3-Rock Farms Partnership | $32,500 | Price Loss Coverage Program | $411,245 |
Rizzo Farms Joint Venture | $32,450 | Price Loss Coverage Program | $497,144 |
Darrell Satterfield Farms | $32,410 | Price Loss Coverage Program | $86,459 |
Tricotn II | $32,240 | Price Loss Coverage Program | $148,985 |
Nashon Jenkins | $32,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,658 |
Andrews Farm | $32,012 | Price Loss Coverage Program | $128,605 |
Twin Ridge Farms Partnership II | $31,933 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $394,358 |
Aguzzi Farms, Inc. | $31,703 | Price Loss Coverage Program | $46,257 |
Willowbend, Inc. | $31,648 | Price Loss Coverage Program | $58,886 |
Vetrano Farms | $31,608 | Price Loss Coverage Program | $358,497 |
Little Bit Farm, Inc. | $31,569 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $135,957 |
Hiter Farms Partnership II | $31,542 | Quality Loss Adjustment Program | $118,746 |
Pongetti Farms Partnership II | $31,523 | Price Loss Coverage Program | $155,220 |
JPF Farms Partnership | $31,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,659 |
Fioranelli Brothers Joint Venture | $31,448 | Price Loss Coverage Program | $419,530 |
3-Rock Farms Partnership | $31,405 | Price Loss Coverage Program | $411,245 |
Hackberry Farms Partnership | $31,248 | Price Loss Coverage Program | $215,691 |
Hunter Doty Farms, LLC | $31,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,664 |
Rizzo Farms Joint Venture | $30,740 | Price Loss Coverage Program | $497,144 |
Hackberry Farms Partnership | $30,710 | Quality Loss Adjustment Program | $215,691 |
Nott Wheeler Farms Jr. | $30,234 | Price Loss Coverage Program | $89,619 |
KBH and Hah Farm, LLC | $30,104 | Price Loss Coverage Program | $64,753 |
Brad R. Barr | $29,889 | Price Loss Coverage Program | $59,512 |
John Barr | $29,889 | Price Loss Coverage Program | $59,464 |
Richard Hiter | $29,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,777 |
Maxwell Farms | $29,769 | Price Loss Coverage Program | $305,725 |
William M Griffith SR Trust | $29,684 | Price Loss Coverage Program | $63,708 |
Satterfield Circle Farm | $29,662 | Price Loss Coverage Program | $217,805 |
The Griffith Partnership | $29,658 | Price Loss Coverage Program | $70,766 |
Hughes Farms Partnership | $29,444 | Price Loss Coverage Program | $181,889 |
J R J Farms, Inc. | $29,060 | Price Loss Coverage Program | $43,969 |
Allendale Planting Company | $28,981 | Conservation Reserve Program Payment - Annual Rental | $602,588 |
Vortex Partnership | $28,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,981 |
Po Broke Farms, Inc. | $28,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,303 |
Rodney Walker H. Farms | $28,496 | Price Loss Coverage Program | $192,641 |
Mike and Keith Griffin | $28,430 | Price Loss Coverage Program | $47,540 |
Robertson Farms II Partnership | $28,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,104 |
Robertson Farms II Partnership | $28,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,104 |
Warlick Farms Partnership | $28,100 | Price Loss Coverage Program | $71,073 |
Maxwell Farms | $27,949 | Price Loss Coverage Program | $305,725 |
Charles Chicorelli JR | $27,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,012 |
Twin Ridge Farms Partnership II | $27,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $394,358 |
Roosevelt Jones | $27,755 | Price Loss Coverage Program | $88,797 |
Mike Shepherd Farms | $27,660 | Quality Loss Adjustment Program | $106,458 |
Red Fox Farms Partnership | $27,643 | Price Loss Coverage Program | $299,913 |
Ashmore Farms, LLC | $27,589 | Price Loss Coverage Program | $39,582 |
Beulah Farming Company | $27,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,962 |
W & B Farms a Partnership | $27,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,185 |
R and B Farm Partnership | $27,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,107 |
Bell & Bell Partnership | $27,186 | Price Loss Coverage Program | $106,786 |
Darrell Satterfield Farms | $27,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,459 |
Allendale Planting Company | $27,006 | Price Loss Coverage Program | $602,588 |
Dwight RC Lineberry | $26,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,540 |
Aba Farms Partnership | $26,765 | Price Loss Coverage Program | $167,138 |
Big Four Management Services Trus | $26,712 | Conservation Reserve Program Payment - Annual Rental | $31,158 |
Pongetti Farms Partnership II | $26,480 | Quality Loss Adjustment Program | $155,220 |
Bob Yeager Partnership | $26,453 | Price Loss Coverage Program | $43,970 |
Lanny R. Barr | $26,373 | Price Loss Coverage Program | $45,560 |
Hunter Doty Farms, LLC | $26,225 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,664 |
Wheeler Farms, Inc. | $26,148 | Price Loss Coverage Program | $41,594 |
Callow & Callow | $26,013 | Price Loss Coverage Program | $254,168 |
Terry D. Russell | $25,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,911 |
Cypress Gin Farms, LLC | $25,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,711 |
Hayden Ray Bills | $25,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,346 |
Beth Wheeler Dean, Inc. | $25,331 | Price Loss Coverage Program | $39,621 |
North END Farms Partnership | $25,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,630 |
Tailgate Farms, Inc. | $25,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,303 |
Stacy Hale Farms Partnership | $25,199 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $186,961 |
Hunter Lamb Farms, LLC | $25,133 | Quality Loss Adjustment Program | $64,122 |
Dixie Place Farms | $25,130 | Price Loss Coverage Program | $76,191 |
H&H Farms, LLC | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $306,882 |
Syndicate Farms Partnership | $24,952 | Price Loss Coverage Program | $99,726 |
3-Rock Farms Partnership | $24,928 | Price Loss Coverage Program | $411,245 |
James A. Malatesta | $24,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,213 |
RJR Four Farms PTN | $24,798 | Price Loss Coverage Program | $162,033 |
Anthony Ferretti | $24,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,109 |
Henry Farms | $24,756 | Price Loss Coverage Program | $53,623 |
G & G Farms No 2 | $24,672 | Price Loss Coverage Program | $269,198 |
Fioranelli Brothers Joint Venture | $24,458 | Price Loss Coverage Program | $419,530 |
Triple D Farms Partnership | $24,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,762 |
Canton Mart Farms Partnership | $24,106 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $457,303 |
KNB Farms, LLC | $23,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,252 |
W & B Farms a Partnership | $23,852 | Price Loss Coverage Program | $74,185 |
Callow & Callow | $23,846 | Price Loss Coverage Program | $254,168 |
Wrights Crossing Partnership | $23,770 | Conservation Reserve Program Payment - Annual Rental | $46,940 |
Allendale Planting Company | $23,724 | Price Loss Coverage Program | $602,588 |
Bell Farms Partnership | $23,601 | Price Loss Coverage Program | $153,076 |
Sunrise Partnership | $23,596 | Quality Loss Adjustment Program | $181,879 |
Andrew Barr | $23,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,859 |
Sunrise Partnership | $23,512 | Price Loss Coverage Program | $181,879 |
Grace Agent Partnership | $23,311 | Price Loss Coverage Program | $412,091 |
Wrights Crossing Partnership | $23,170 | Conservation Reserve Program Payment - Annual Rental | $46,940 |
L & N Reginelli Partnership | $23,027 | Price Loss Coverage Program | $223,773 |
JDP Farms, LLC | $22,929 | Price Loss Coverage Program | $32,669 |
KNB Farms, LLC | $22,884 | Price Loss Coverage Program | $77,252 |
Brad R. Barr | $22,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,512 |
Warlick Farms Partnership | $22,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,073 |
Pear Foot, Corp. | $22,858 | Price Loss Coverage Program | $42,850 |
Merigold Farms Partnership | $22,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,687 |
William M Griffith SR Trust | $22,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,708 |
Smith Brothers Partnership | $22,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,148 |
Delta Leigh Farms, LLC | $22,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,354 |
Joseph Crews | $22,472 | Price Loss Coverage Program | $41,839 |
Greg Mangialardi | $22,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,235 |
Hyde Bayou Farms Partnership | $22,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,548 |
Cedar Road, LLC | $22,356 | Conservation Reserve Program Payment - Annual Rental | $40,698 |
Griffin Planting Company | $22,257 | Price Loss Coverage Program | $160,222 |
Jerry & Ruth Short Partnership | $22,257 | Price Loss Coverage Program | $54,004 |
Christopher B. Crocker | $22,250 | Price Loss Coverage Program | $48,061 |
Adamstein Farms, Inc. | $22,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,818 |
Tharnell Thomas | $22,055 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,077 |
M & K Enterprises, Inc. | $22,020 | Price Loss Coverage Program | $90,577 |
Pemble Farms Partnership II | $22,016 | Price Loss Coverage Program | $385,855 |
Pam Farms, Inc. | $22,002 | Price Loss Coverage Program | $35,165 |
