This is a 0.4% increase over the previous school year.
Vicksburg High School had the highest enrollment of Black or African American students in the 2020-2021 school year.
A snapshot of Warren County schools showed 63.6% students were Black or African American, 32.1% were White, 0.9% were Hispanic or Latino, 0.4% were Asian and 0.2% were Two or More Races.
There are 14 schools in Warren County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Beechwood Elementary School | 2.1 | 43.8 | - | - | 50.4 |
Bovina Elementary School | - | 29.7 | - | - | 66.7 |
Bowmar Avenue School | - | 42.8 | - | - | 52.1 |
Dana Road Elementary School | - | 88.6 | - | - | 7.4 |
Redwood Elementary School | - | 31.2 | - | - | 65.6 |
Sherman Avenue Elementary School | - | 86.1 | - | - | 9.3 |
South Park Elementary School | - | 59.7 | - | 4.6 | 34.1 |
Vicksburg High School | - | 83.1 | 1.7 | - | 13.1 |
Vicksburg Intermediate School | - | 84.6 | 2.8 | - | 10.3 |
Vicksburg Junior High School | - | 79.2 | 2.4 | - | 16 |
Warren Central High School | 1.3 | 52 | 1.2 | - | 45 |
Warren Central Intermediate School | - | 88 | - | - | 7.6 |
Warren Central Junior High School | - | 58 | - | - | 38.6 |
Warrenton Elementary School | - | 76 | 4.2 | - | 17.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE