This is a 0.1% decrease from the previous school year.
Gentry High School had the highest enrollment of Black or African American students in the 2020-2021 school year.
A snapshot of Sunflower County schools showed 95.5% students were Black or African American and 0.4% were White.
There are 12 schools in Sunflower County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
A.W. James Elementary School | - | 95.4 | - | - | - |
Carver Elementary School | - | 94.9 | - | - | - |
Drew Hunter Middle School | - | 95.1 | - | - | - |
East Sunflower School | - | 80.6 | - | - | 10.7 |
Gentry High School | - | 98.3 | - | - | - |
Inverness School | - | 95.9 | - | - | - |
Lockard Elementary School | - | 93.9 | - | - | - |
Moorhead Central School | - | - | - | - | - |
Robert L. Merritt Junior High School | - | 96.3 | - | - | - |
Ruleville Central Elementary School | - | 98.6 | - | - | - |
Ruleville Middle School | - | 96.3 | - | - | - |
Ruleville Central High School | - | 95.3 | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE