This is unchanged from the previous school year.
Cleveland Central High School had the highest enrollment of Black or African American students in the 2019-2020 school year.
A snapshot of Bolivar County schools showed 80.1% students were Black or African American, 14.4% were White, 1.7% were Two or More Races, 0.5% were Hispanic or Latino and 0.2% were Asian.
There are 16 schools in Bolivar County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Bell Elementary School | 2.7 | 47.3 | - | 4 | 43 |
Brooks Elementary School | - | 96.8 | - | - | - |
Cleveland Central High School | - | 78.4 | - | 2 | 17.4 |
Cleveland Central Middle School | - | 74.2 | - | 4.4 | 18.8 |
D. M. Smith Elementary School | - | 96.8 | - | - | - |
Hayes Cooper Center | - | 42.4 | - | 5 | 46.6 |
I.T. Montgomery Elementary School | - | 97.4 | - | - | - |
McEvans School | - | 95.6 | - | - | - |
Nailor Elementary School | - | 97 | - | - | - |
Northside High School | - | 98.6 | - | - | - |
Parks Elementary School | - | 45.6 | - | 5.3 | 46.6 |
Pearman Elementary School | - | 65.9 | 8.9 | - | 21.9 |
Ray Brooks School | - | 97.5 | - | - | - |
West Bolivar District High School | - | 92.7 | - | - | - |
West Bolivar District Middle School | - | 94.9 | - | - | - |
West Bolivar Elementary School | - | 96.6 | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE