This is a 0.9% decrease from the previous school year.
Vicksburg High School had the highest enrollment of Black or African American students in the 2019-2020 school year.
A snapshot of Warren County schools showed 63.2% students were Black or African American, 32.8% were White, 0.8% were Hispanic or Latino, 0.7% were Two or More Races and 0.3% were Asian.
There are 14 schools in Warren County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Beechwood Elementary School | - | 45.6 | - | 1.9 | 49.6 |
Bovina Elementary School | - | 30.9 | - | - | 66.1 |
Bowmar Avenue School | - | 41 | 3.1 | - | 53.6 |
Dana Road Elementary School | - | 82.5 | - | 3.5 | 12.3 |
Redwood Elementary School | - | 29.1 | - | - | 67.8 |
Sherman Avenue Elementary School | - | 87.3 | - | - | 8 |
South Park Elementary School | - | 60.8 | - | 4.7 | 32.9 |
Vicksburg High School | - | 81.6 | 1.3 | - | 15.2 |
Vicksburg Intermediate School | - | 83.6 | 2.5 | 2 | 11.9 |
Vicksburg Junior High School | - | 81.5 | 2 | - | 14.3 |
Warren Central High School | 1.2 | 50.9 | - | - | 46.9 |
Warren Central Intermediate School | 2.1 | 87.4 | - | - | 7.9 |
Warren Central Junior High School | - | 58.1 | - | - | 39.4 |
Warrenton Elementary School | - | 74.1 | 5.3 | - | 18.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE