This is a 0.9% increase over the previous school year.
Greenville High School had the highest enrollment of Black or African American students in the 2019-2020 school year.
A snapshot of Washington County schools showed 85.8% students were Black or African American, 11.5% were White and 0.5% were Hispanic or Latino.
There are 20 schools in Washington County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Akin Elementary School | - | 95 | - | - | 3.3 |
Armstrong Elementary School | - | 100 | - | - | - |
Boyd Elementary School | - | 96.7 | - | - | - |
Coleman Middle School | - | 99.4 | - | - | - |
Leland Elementary Accelerated School | - | 91.3 | - | - | 4.5 |
Greenville High School | - | 99.4 | - | - | - |
Leland High School | - | 90.9 | - | - | 7.2 |
Leland School Park | - | 88.4 | - | - | 7.5 |
McBride Pre-K Academy | - | 97.5 | - | - | - |
O'Bannon Elementary School | - | 88.4 | 3 | - | 7.5 |
O'Bannon High School | - | 93.4 | - | - | - |
Riverside Elementary School | - | 24 | 3.8 | - | 71.1 |
Riverside High School | - | 25.6 | - | - | 70 |
Sanders Elementary School | - | 99.4 | - | - | - |
Simmons High School | - | - | - | - | - |
Stern Elementary School | - | - | - | - | - |
T.L. Weston Middle School | - | 98.1 | - | - | - |
Trigg Elementary School | - | 97.8 | - | - | - |
Webb Preparatory School | - | 98.8 | - | - | - |
Weddington Elementary School | - | - | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE