This is a 0.2% increase over the previous school year.
Gentry High School had the highest enrollment of Black or African American students in the 2019-2020 school year.
A snapshot of Sunflower County schools showed 95.6% students were Black or African American, 1% were White and 0.4% were Hispanic or Latino.
There are 12 schools in Sunflower County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
A.W. James Elementary School | - | 91.3 | 5.7 | - | - |
Carver Elementary School | - | 96 | - | - | - |
Drew Hunter Middle School | - | 88 | - | - | - |
East Sunflower School | - | 78.4 | - | - | 13.7 |
Gentry High School | - | 98.9 | - | - | - |
Inverness School | - | 95.2 | - | - | - |
Lockard Elementary School | - | 94.8 | - | - | 3.6 |
Moorhead Central School | - | 100 | - | - | - |
Robert L. Merritt Junior High School | - | 96.8 | - | - | - |
Ruleville Central Elementary School | - | 98.3 | - | - | - |
Ruleville Middle School | - | 97.4 | - | - | - |
Ruleville Central High School | - | 97 | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE