Black students were the most prevalent ethnic group in Leflore County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, Black students were also the most common group in Leflore County, representing 86.9% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 3.3% when compared to the previous year.
Mississippi had 3,815 unfilled K-12 teaching positions in public schools, an increase of 851 from the 2024-25 school year, according to a recent report from the Mississippi Department of Education. That is also 779 higher than in the 2021-22 school year, indicating that teacher vacancies continue to rise statewide.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| East Elementary School | Black | 87.8% | 263 |
| Claudine F. Brown Elementary School | Black | 92% | 249 |
| Leflore County Elementary School | Black | 79.7% | 310 |
| Threadgill Elementary School | Black | 91.9% | 296 |
| Davis Elementary School | Black | 73.2% | 381 |
| Greenwood Middle School | Black | 91% | 278 |
| Amanda Elzy High School | Black | 80.8% | 369 |
| Leflore County High School | Black | 64.3% | 294 |
| Threadgill Primary School | Black | 98.6% | 207 |
| Greenwood High School | Black | 92.3% | 634 |
| Leflore Legacy Academy | Black | 59.3% | 204 |
| Bankston Elementary School | Black | 66.4% | 256 |
| Amanda Elzy Junior High School | Black | 82.9% | 199 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.


