Of the 6,862 students enrolled in Warren County schools in 2022-23 school year, 63.1% were Black or African American, according to the Mississippi Department of Education. This was the most represented ethnicity among Warren County students.
This is a 1.8% decrease from the previous school year.
Countywide, Warren Central High School had the largest enrollment of Black or African American students in the 2022-23 school year.
A snapshot of Warren County schools showed that 63.1% of the students were Black or African American, 32.3% were white, 0.9% were multiracial, 0.6% were Hispanic or Latino and 0.3% were Asian.
There are 14 schools within Warren County.
Mississippi’s schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
| School | Asian % | Black or African American % | Hispanic of Latino % | Multiracial % | White % |
|---|---|---|---|---|---|
| Warren Central High School | 0% | 53.7% | 1.4% | 1.5% | 42.2% |
| Vicksburg High School | 0% | 83.8% | 0% | 2.1% | 11.6% |
| Warren Central Junior High School | 2% | 54.9% | 1.7% | 0% | 40.1% |
| Beechwood Elementary School | 0% | 37.4% | 0% | 2.4% | 57.4% |
| Dana Road Elementary School | 0% | 86.2% | 0% | 0% | 9.9% |
| Vicksburg Junior High School | 0% | 81.5% | 3.2% | 0% | 13.1% |
| Redwood Elementary School | 0% | 29.8% | 0% | 0% | 67.4% |
| Vicksburg Intermediate School | 0% | 87.8% | 0% | 0% | 7.3% |
| Sherman Ave Elementary School | 0% | 82.6% | 0% | 0% | 10.9% |
| Warren Central Intermediate School | 3.3% | 85.6% | 0% | 0% | 9.1% |
| Bowmar Avenue School | 0% | 38.7% | 0% | 0% | 57.1% |
| South Park Elementary School | 0% | 57.5% | 0% | 3.4% | 37.4% |
| Bovina Elementary School | 0% | 27.2% | 0% | 0% | 68.9% |
| Warrenton Elementary School | 0% | 78.8% | 0% | 0% | 16.9% |

