Black students were the most prevalent ethnic group in Bolivar County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, Black students were also the most common group in Bolivar County, representing 74.5% of the student body.
Parks Elementary School had the most diverse student body in Bolivar County including Asian, Black, Hispanic, white, and multiracial students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2.2% when compared to the previous year.
For the 2025-26 academic year, Mississippi’s public schools enrolled 424,534 students statewide. Black or African American students represented the largest racial group at 45.09%, followed by white students at 40.56%.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Cleveland Central Middle School | Black | 75.4% | 423 |
| D.M. Smith Elementary School | Black | 93.6% | 236 |
| Bell Elementary School | Black | 53.5% | 327 |
| I.T. Montgomery Elementary School | Black | 75.7% | 185 |
| Hayes Cooper Center for Math Science Technical | White | 45.7% | 304 |
| Cleveland Central High School | Black | 71.8% | 799 |
| Nailor Elementary School | Black | 95.7% | 256 |
| Parks Elementary School | Black | 45.1% | 266 |
| Pearman Elementary School | Black | 75.8% | 186 |
| West Bolivar Elementary School | Black | 93% | 242 |
| West Bolivar High School | Black | 91.3% | 229 |
| Brooks Elementary School | Black | 96.4% | 193 |
| Northside High School | Black | 92.2% | 371 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.


