Of the 6,181 students enrolled in Washington County schools in 2023-24 school year, 84.9% were Black or African American, according to the Mississippi Department of Education. This was the most represented ethnicity among Washington County students.
This is a 2.4% increase over the previous school year.
Countywide, Greenville High School had the largest enrollment of Black or African American students in the 2023-24 school year.
There are 20 schools within Washington County.
Mississippi’s schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
Due to missing or insufficient enrollment data, some schools were not included in the analysis.
| School | Asian % | Black or African American % | Hispanic or Latino % | Multiracial % | White % |
|---|---|---|---|---|---|
| Greenville High School | 0% | 99.5% | 0% | 0% | 0% |
| O’Bannon Elementary School | 0% | 91.6% | 0% | 1.9% | 4.8% |
| T.L. Weston Middle School | 0% | 98.2% | 0% | 0% | 0% |
| O’Bannon High School | 0% | 91.4% | 0% | 0% | 4.9% |
| Riverside Elementary School | 0% | 34.5% | 4.3% | 3% | 58.3% |
| Riverside High School | 0% | 39.1% | 4.1% | 0% | 54.8% |
| Coleman Middle School | 0% | 98.5% | 0% | 0% | 0% |
| Akin Elementary School | 0% | 92.3% | 0% | 0% | 3.5% |
| Boyd Elementary School | 0% | 97.8% | 0% | 0% | 0% |
| Webb Preparatory School | 0% | 95.4% | 0% | 0% | 0% |
| Sanders Elementary School | 0% | 99.2% | 0% | 0% | 0% |
| Leland School Park | 0% | 89.1% | 0% | 0% | 6.9% |
| Edna M. Scott Elementary School | 0% | 88.6% | 0% | 5.5% | 0% |
| Trigg Elementary School | 0% | 97% | 0% | 0% | 0% |
| Leland High School | 0% | 92.6% | 0% | 0% | 0% |
| Stern Elementary School | 0% | 97.9% | 0% | 0% | 0% |
| Simmons High School | 0% | 97.1% | 0% | 0% | 0% |
| McBride Pre-K Academy | 0% | 97.7% | 0% | 0% | 0% |
| Armstrong Elementary School | 0% | 98.4% | 0% | 0% | 0% |

